| Month & Year | Opening Balance as on beginning of Month | No. Of Application Received as transferred from Other PAs u/s 6(3) | Received During the Month (including case transferred to Other PAs) | No. Of Cases transferred to Other PAs u/s 6(3) | Decisions where requests/appeals rejected | Decisions where requests/appeals Accepted |
|---|---|---|---|---|---|---|
|
Year 2014-16 |
||||||
| Jan. 2014 Application | -- | -- | -- | -- | -- | -- |
| Appeals | -- | -- | -- | -- | -- | -- |
| Feb. 2014 Application | -- | 01 | -- | -- | -- | 01 |
| Appeals | -- | -- | -- | -- | -- | -- |
| Mar. 2014 Application | -- | 02 | -- | -- | -- | -- |
| Appeals | ||||||
| April. 2014 Application | -- | NIL | -- | -- | -- | NIL |
| Appeals | -- | -- | -- | -- | -- | -- |
| May 2014 Application | -- | NIL | 01 | -- | -- | 01 |
| Appeals | -- | -- | -- | -- | -- | -- |
| June 2014 Application | -- | NIL | -- | -- | -- | NIL |
| Appeals | -- | NIl | -- | -- | -- | NIL |
| July-2014 Application | - | 01 | - | - | - | 01 |
| Appeals | - | 01 | - | - | - | 01 |
| August-2014 Application | -- | 01 | -- | -- | -- | 01 |
| Appeals | -- | Nil | -- | -- | -- | Nil |
| Sep.2014 Application | -- | Nil | -- | -- | -- | Nil |
| Appeals | -- | Nil | -- | Nil | -- | Nil |
| Oct..2014 Application | -- | Nil | -- | Nil | -- | -- |
| Appeals | -- | Nil | -- | -- | -- | Nil |
| Nov..2014 Application | 01 | 02 |
01 |
-- | -- |
02 |
| Appeals | -- | -- | -- | -- | -- | -- |
| Dec.2014 Application | 02 | 02 | -- | -- | -- | -- |
| Appeals | -- | -- | -- | -- | -- | -- |
| Jan.2015 Application | -- | -- | -- | -- | -- | -- |
| Appeals | -- | -- | -- | -- | -- | -- |
| Feb.2015 Application | -- | -- | 01 | -- | -- | -- |
| Appeals | -- | -- | -- | -- | -- | -- |
| Mar.2015 Application | 01 | -- | 02 | -- | -- | 03 |
| Appeals | -- | Nil | -- | -- | -- | Nil |
| April 2015 Application | -- | -- | 01 | -- | -- | 01 |
| Appeals | -- | -- | 01 | -- | -- | 01 |
| May.2015 Application | -- | NIL | -- | -- | -- | NIL |
| Appeals | -- | NIL | -- | -- | -- | NIL |
| June.2015 Application | -- | 02 | 02 | -- | -- | 01 |
| Appeals | -- | NIL | -- | -- | -- | NIL |
| July.2015 Application | 01 | 01 | -- | -- | -- | 02 |
| Appeals | -- | NIL | -- | -- | -- | NIL |
| August.2015 Application | -- | 03 | -- | -- | -- | Nil |
| Appeals | -- | Nil | -- | -- | -- | Nil |
| Spet.2015 Application | 02 | -- | -- | -- | -- | Nil |
| Appeals | -- | Nil | -- | -- | -- | Nil |
| Oct.2015 Application | -- | Nil | -- | -- | -- | Nil |
| Appeals | -- | -- | -- | -- | -- | -- |
| Nov.2015 Application | -- | 02 | 02 | -- | -- | Nil |
| Appeals | -- | -- | -- | -- | -- | -- |
| Dec.2015 Application | -- | 02 | 02 | -- | -- | Nil |
| Appeals | -- | -- | -- | -- | -- | -- |
| Jan.2016 Application | -- | 02 | 02 -- | -- | -- | Nil |
| Appeals | ||||||
| -- | -- | |||||
| March 2016 Application | ||||||
| Appeals | ||||||
| April 2016 Application | -- | 01 | ||||
| Appeals | -- | -- | ||||
| May 2016 Application | Nil | |||||
| Appeals | ||||||
| June 2016 Application | ||||||
| Appeals | -- | -- | ||||
| 2016 Application | ||||||
| Appeals | -- | -- | -- | |||
| 2016 Application | -- | -- | -- | |||
| Appeals | -- | -- | -- | -- | ||
| Sep. 2016 Application | -- | -- | ||||
| Appeals | -- | |||||
| Oct. 2016 Application | Nil | -- | Nil | |||
| Appeals | ||||||
| Nov. 2016 Application | Nil | |||||
| Appeals | -- | |||||
| Dec. 2016 Application | 01 | 01 | -- | 01 | ||
| Appeals | -- | |||||
| Jan.2017 | 01 | 01 | -- | -- | -- | NIL |
| Appeals | -- | -- | -- | -- | -- | -- |
| Feb. 2017 Applications |
01 | 01 | -- | -- | -- | |
| Appeals | -- | -- | -- | -- | -- | -- |
मैथिली-भोजपुरी अकादमी
